<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ronileco</title>
	<atom:link href="http://ronileco.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ronileco.com</link>
	<description>Open Source Developer &#38; Consultant</description>
	<lastBuildDate>Wed, 05 Dec 2012 00:14:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on About by Ronileco</title>
		<link>http://ronileco.com/about/#comment-10</link>
		<dc:creator>Ronileco</dc:creator>
		<pubDate>Wed, 05 Dec 2012 00:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://ronileco.wordpress.com/?page_id=2#comment-10</guid>
		<description>Yeah, sorry for that this is just a beta site, hopefully I can find the time to work my official site and release it already.
Anyway all of my efforts are at www.Panda-OS.com, you can find much more info there.

Feel free to contact me at Ronileco@gmail.com.</description>
		<content:encoded><![CDATA[<p>Yeah, sorry for that this is just a beta site, hopefully I can find the time to work my official site and release it already.<br />
Anyway all of my efforts are at <a href="http://www.Panda-OS.com" rel="nofollow">http://www.Panda-OS.com</a>, you can find much more info there.</p>
<p>Feel free to contact me at <a href="mailto:Ronileco@gmail.com">Ronileco@gmail.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by rpike22</title>
		<link>http://ronileco.com/about/#comment-9</link>
		<dc:creator>rpike22</dc:creator>
		<pubDate>Tue, 04 Dec 2012 20:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://ronileco.wordpress.com/?page_id=2#comment-9</guid>
		<description>I am Looking for a Box to contact you, But have not found one.  CAn you shoot me an email at my registered email address.  i would like to talk about a paid consult on a CE5 install</description>
		<content:encoded><![CDATA[<p>I am Looking for a Box to contact you, But have not found one.  CAn you shoot me an email at my registered email address.  i would like to talk about a paid consult on a CE5 install</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixing Kaltura CE5 by Ronileco</title>
		<link>http://ronileco.com/fixing-kaltura-ce5/#comment-8</link>
		<dc:creator>Ronileco</dc:creator>
		<pubDate>Thu, 08 Nov 2012 06:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://ronileco.com/?p=103#comment-8</guid>
		<description>There is no official release date for Falcon CE.
I would guess it would be released within a month from now, I know for a fact that Kaltura is finalising the install package and it should be released soon.</description>
		<content:encoded><![CDATA[<p>There is no official release date for Falcon CE.<br />
I would guess it would be released within a month from now, I know for a fact that Kaltura is finalising the install package and it should be released soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BBPress 2.0 Analytics Plugin by BBpress analytics adventures (WordPress forum) &#124; Panda OS Consulting and DevelopmentPanda OS Consulting and Development</title>
		<link>http://ronileco.com/bbpress-2-0-analytics-plugin/#comment-7</link>
		<dc:creator>BBpress analytics adventures (WordPress forum) &#124; Panda OS Consulting and DevelopmentPanda OS Consulting and Development</dc:creator>
		<pubDate>Wed, 07 Nov 2012 16:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://ronileco.com/?p=85#comment-7</guid>
		<description>[...] Luckily it wasn&#8217;t hard at all, all I&#8217;ve done is created a new dashboard plugin with some DB queries and cute tables and now I&#8217;ve got a plugin for BBPress analytics, you can read more about that here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Luckily it wasn&#8217;t hard at all, all I&#8217;ve done is created a new dashboard plugin with some DB queries and cute tables and now I&#8217;ve got a plugin for BBPress analytics, you can read more about that here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BBpress analytics adventures (WordPress forum) by BBPress 2.0 Analytics Plugin &#124; Panda OS Consulting and DevelopmentPanda OS Consulting and Development</title>
		<link>http://ronileco.com/bbpress-analytics-adventures-wordpress-forum/#comment-6</link>
		<dc:creator>BBPress 2.0 Analytics Plugin &#124; Panda OS Consulting and DevelopmentPanda OS Consulting and Development</dc:creator>
		<pubDate>Wed, 07 Nov 2012 16:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://ronileco.com/?p=69#comment-6</guid>
		<description>[...] 2.0 Analytics Plugin  Posted on August 28, 2012  by  roni    As promised in this post, I was finally able to upload the BBPress Analytics plugin [...]</description>
		<content:encoded><![CDATA[<p>[...] 2.0 Analytics Plugin  Posted on August 28, 2012  by  roni    As promised in this post, I was finally able to upload the BBPress Analytics plugin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixing Kaltura CE5 by abchello</title>
		<link>http://ronileco.com/fixing-kaltura-ce5/#comment-5</link>
		<dc:creator>abchello</dc:creator>
		<pubDate>Tue, 06 Nov 2012 20:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://ronileco.com/?p=103#comment-5</guid>
		<description>Do you know when Falcon Ce6.0 will be released to open source?</description>
		<content:encoded><![CDATA[<p>Do you know when Falcon Ce6.0 will be released to open source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kaltura CE5 Analytics by Fixing Kaltura CE5 &#124; Panda OS Blog</title>
		<link>http://ronileco.com/kaltura-ce5-analytics-13/#comment-4</link>
		<dc:creator>Fixing Kaltura CE5 &#124; Panda OS Blog</dc:creator>
		<pubDate>Sat, 03 Nov 2012 18:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://ronileco.wordpress.com/?p=51#comment-4</guid>
		<description>[...] One is where no analytics are present on the KMC, I&#8217;ve already written about it in this post. Now we can check Kaltura log for fatal errors and common [...]</description>
		<content:encoded><![CDATA[<p>[...] One is where no analytics are present on the KMC, I&#8217;ve already written about it in this post. Now we can check Kaltura log for fatal errors and common [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kaltura CE5 Analytics by Fixing Kaltura CE5 &#124; ronileco.com blog &#124; Ronileco</title>
		<link>http://ronileco.com/kaltura-ce5-analytics-13/#comment-3</link>
		<dc:creator>Fixing Kaltura CE5 &#124; ronileco.com blog &#124; Ronileco</dc:creator>
		<pubDate>Thu, 27 Sep 2012 15:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://ronileco.wordpress.com/?p=51#comment-3</guid>
		<description>[...] One is where no analytics are present on the KMC, I&#8217;ve already written about it in this post. Now we can check Kaltura log for fatal errors and common [...]</description>
		<content:encoded><![CDATA[<p>[...] One is where no analytics are present on the KMC, I&#8217;ve already written about it in this post. Now we can check Kaltura log for fatal errors and common [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BBPress 2.0 Analytics Plugin by BBpress analytics adventures (WordPress forum) &#124; Ronileco</title>
		<link>http://ronileco.com/bbpress-2-0-analytics-plugin/#comment-2</link>
		<dc:creator>BBpress analytics adventures (WordPress forum) &#124; Ronileco</dc:creator>
		<pubDate>Tue, 28 Aug 2012 17:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://ronileco.com/?p=85#comment-2</guid>
		<description>[...] Post navigation &#8592; Previous Next &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; Previous Next &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BBpress analytics adventures (WordPress forum) by BBPress 2.0 Analytics Plugin &#124; Ronileco</title>
		<link>http://ronileco.com/bbpress-analytics-adventures-wordpress-forum/#comment-1</link>
		<dc:creator>BBPress 2.0 Analytics Plugin &#124; Ronileco</dc:creator>
		<pubDate>Tue, 28 Aug 2012 17:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://ronileco.com/?p=69#comment-1</guid>
		<description>[...] Post navigation &#8592; Previous [...]</description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; Previous [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: ronileco.com @ 2013-05-26 00:53:38 -->